
GGG .308 Win 147gr FMJ cartridge
€1.00/pcPrice incl. VAT
Available at location
Price list
| < 1,000 pcs | €1.00/pc |
| 1,000–4,999 pcs | €0.90/pc |
| 5,000+ pcs | €0.85/pc |
Specifications
| Manufacturer | GGG |
| Calibre | .308 Winchester |
| Bullet type | FMJ |
| Bullet weight | 147 gr |
| Box | 20 rounds |
| Designation | GPX11 |
| Bullet | 9.55 g; jacket CuZn10, core lead-antimony (2.5%); BC 0.401 |
| Cartridge | Length 71.12 mm; case CuZn30, 51.18 mm; weight 24.40 ± 1.00 g |
| Propellant / primer | Double base; Boxer |
| Muzzle velocity | 823 ± 15 m/s (568 mm barrel, 12" twist) |
| Ballistics | 100 m: 765 m/s; 300 m: 625 m/s; 500 m: 505 m/s |
| Bullet path | 200 m: −17 cm; 300 m: −54 cm; 500 m: −210 cm |
Description
.308 Win target-shooting ammunition made by AB Giraites ginkluotės gamykla (GGG), Lithuania, to C.I.P., ISO 9001:2015, ISO 2859-1 and ISO 3951 requirements. A 147 gr M80-style FMJ ball — the cost-effective round for zeroing and target work at distance. Intended for short-term storage; not for use in or under extreme climatic conditions.